Below is a copy of a published timetable showing lessons which have been identified as "sometimes / frequently causing problems of children settling and working". Prior to an Ofsted inspection sheduled for the week of the 8th November 2004, members of the school's designated "On-Call" staff (who are directed to act as roving security with walkie-talkies), on the 14th October 2004, were instructed to visit rooms indicated below as part of their tour of the school, while the Senior Management Team look at stratagies to deal with the problem.
|
My Secondary School - Timetable Hot-Spots - Autumn 2004 | |||||||||||||||||||||||||
= Groups that I am required to teach. A significant minority of year 9 students amongst | ||||||||||||||||||||||||||
others, have generally been a cause of
"health and safety" concern while undertaking Technology,
causing disruption, inappropriate and dangerous behaviour, even showing up in
the wrong lessons and the common assault of staff, for a recent example -
projecting an elastic band directly into a teacher's eye. The vast majority however, are keen to
excel with their learning, as demonstrated by my recent year 9 students with
the excellent results of their "House and Garden"
project, recently commended by the Mayor of Swindon
|
|
|||||||||||||||||||||||||
= My timetabled "On-Call" Duty | ||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||
1 | Sc | 10 | W1 | It | 7 | N1 | Dh | 9 | M2 | En | 10 | E6 | Dh | 9 | M2 | |||||||||||
Sc | 10 | N13 | Ar | 10 | N26 | Dh | 9 | M3 | Rm | 11 | S6 | Dh | 9 | M3 | ||||||||||||
Dh | 9 | M1 | Fd | 11 | M21 | Dh | 9 | M1 | ||||||||||||||||||
Ma | 9 | M42 | Gp | 11 | S8 | Ma | 10 | M36 | ||||||||||||||||||
Ma | 9 | D2 | Rm | 11 | S5 | Ma | 10 | D2 | ||||||||||||||||||
Ma | 9 | M36 | Dh | 9 | M2 | Ma | 10 | M37 | ||||||||||||||||||
Dh | 9 | M3 | Ma | 10 | M35 | |||||||||||||||||||||
Dh | 9 | M1 | ||||||||||||||||||||||||
2 | Fr | 8 | M23 | En | 10 | E6 | Dh | 9 | M2 | Rm | 11 | S6 | Ma | 10 | M36 | |||||||||||
Re | 10 | E12 | Dh | 9 | M3 | Fd | 11 | M21 | Ma | 10 | N43 | |||||||||||||||
Hi | 9 | N32 | Dh | 9 | M1 | Gp | 11 | S8 | ||||||||||||||||||
Dr | 9 | M15 | Rm | 11 | S5 | |||||||||||||||||||||
Ar | 9 | N19 | Ma | 10 | M36 | |||||||||||||||||||||
Ma | 10 | N43 | ||||||||||||||||||||||||
Re | 10 | E12 | ||||||||||||||||||||||||
3 | Tc | 9 | S6 | Ma | 9 | M42 | Ma | 10 | M36 | Ma | 9 | M42 | It | 10 | N8 | |||||||||||
Tc | 9 | M21 | Ma | 9 | D2 | Ma | 10 | D2 | Ma | 9 | D2 | Gg | 9 | N32 | ||||||||||||
Tc | 9 | S8 | Ma | 9 | M36 | Ma | 10 | M37 | Ma | 9 | M36 | |||||||||||||||
Tc | 9 | S5 | Sc | 9 | N12 | Ma | 10 | M35 | ||||||||||||||||||
Tc | 9 | M24 | Hu | 7 | N32 | Sc | 9 | N12 | ||||||||||||||||||
Ar | 10 | N26 | Sc | 11 | N14 | Hi | 7 | M45 | ||||||||||||||||||
Tc | 8 | M21 | Tc | 8 | M24 | |||||||||||||||||||||
Tc | 9 | S6 | ||||||||||||||||||||||||
Tc | 9 | M21 | ||||||||||||||||||||||||
Tc | 9 | S8 | ||||||||||||||||||||||||
Tc | 9 | S5 | ||||||||||||||||||||||||
4 | Tc | 9 | S6 | Ma | 10 | M36 | Ma | 10 | M36 | Ar | 10 | N26 | Dh | 9 | M2 | |||||||||||
Tc | 9 | M21 | Ma | 10 | N43 | Ma | 10 | N43 | Dr | 9 | M15 | Dh | 9 | M3 | ||||||||||||
Tc | 9 | S8 | Sc | 10 | N13 | Sc | 10 | N13 | Dh | 9 | M1 | |||||||||||||||
Tc | 9 | S5 | Sc | 10 | W1 | Tc | 8 | M24 | Ma | 8 | N41 | |||||||||||||||
Tc | 9 | M24 | Ar | 9 | N15 | Tc | 9 | S6 | It | 10 | N8 | |||||||||||||||
It | 9 | N1 | Tc | 8 | M21 | Tc | 9 | M21 | ||||||||||||||||||
Sc | 11 | N13 | Tc | 9 | S8 | |||||||||||||||||||||
Sc | 11 | N14 | Tc | 9 | S5 | |||||||||||||||||||||
5 | Ma | 9 | M42 | Ma | 10 | M36 | English block Yr 9 | Ma | 10 | M36 | It | 10 | N1 | |||||||||||||
Ma | 9 | D2 | Ma | 10 | D2 | Sc | 11 | N13 | Ma | 10 | D2 | En | 8 | N22 | ||||||||||||
Ma | 9 | M36 | Ma | 10 | M37 | Sc | 11 | N12 | Ma | 10 | M37 | |||||||||||||||
Dh | 9 | M2 | Ma | 10 | M35 | Mu | 9 | N20 | Ma | 10 | M35 | |||||||||||||||
Dh | 9 | M3 | English block Yr 10 | Mu | 9 | N19 | ||||||||||||||||||||
Dh | 9 | M1 | Sc | 10 | N13 | PE lessons Y10Girls | ||||||||||||||||||||
It | 10 | N8 | Mu | 9 | N20 | |||||||||||||||||||||
6 | Ma | 8 | N41 | Fr | 8 | M23 | Mu | 9 | N20 | |||||||||||||||||
English block Yr 9 | En | 10 | E6 | Dr | 9 | M15 | ||||||||||||||||||||
Mu | 8 | N20 | Mu | 9 | N20 | |||||||||||||||||||||
Ar | 10 | N26 | Dr | 9 | M15 | |||||||||||||||||||||
Ar | 8 | N15 | Dr | 9 | N19 | |||||||||||||||||||||
PE lessons Y10 Girls | ||||||||||||||||||||||||||
Gg | 7 | N32 | ||||||||||||||||||||||||
Provided in accord with the Freedom of Information Act 2000 and protection of the Public Interest Disclosure Act 1998. |
||||||||||||||||||||||||||